Menu Content/Inhalt
Home arrow Results
Results
LMRA v BBC ( 29th Aug 2010) Print
Target Rifle Match Results
LMRA Won by 37 points

Only 3 ranges completed. The 1000 yards range was cancelled due to heavy rain and very strong winds.

Richard Binns of the LMRA was unable to complete his 900 yards shoot for the same reason

 
LMRA v RNTRC (28th Aug 2010) Print
Target Rifle Match Results
LMRA won by 17 points
 
LMRA v Jersey R.A (15th July 2010) Print
Target Rifle Match Results
LMRA Won ANSTEY TROPHY by 17 points
 
LMRA v BCRC / NLRC ( 27th June 2010) Print
Target Rifle Match Results

The Results of the Match were as follows :-

1st -  BCRC -  1552.170

2nd -  NLRC  - 1505.129

3rd -  LMRA  - 1481.120

 
LMRA League Round 3 - 2010 Print
LMRA League Results
LMRA League Round 3 Results

 

                 
  Hightest Individual scores - All 3 rounds      
                 
    R! R2 R3 Total      
1st Dick Winney 172.19 164.13 163.11 499.43   Old Habs A  
2nd David Winney 170.16 166.16 162.09 498.41   Old Habs A  
3nd C Alexander 166.17 170.15 161.11 497.43   Parthians RC  
                 
  Division 1      
  Top Score  Dick Winney 163.1 Old habs      
                 
  Old Habs A 900 1000 1000 Total      
  Dick Winney 47.04 44.01 72.06 163.11      
  A Daw 48.04 46.02 69.04 163.10      
  David Winney 47.04 44.01 71.04 162.09      
  B Winney 47.02 48.06 66.03 161.11      
  H Gray 47.04 45.00 65.02 157.06      
                 
          806.47      
  Manydown RC              
  A Jory 49.07 48.07 64.03 161.17      
  N Martell 48.04 44.01 68.06 160.11      
  M Guille 48.03 44.02 67.05 159.10      
  N Mace 49.04 45.04 62.01 156.09      
  L Mace 46.03 44.01 65.02 155.06      
  J Colquhoun 46.01 43.03 64.01 153.05      
                 
          791.53      
  Ruislip              
  J Saunders 47.04 47.02 64.04 158.10      
  L Winter 47.03 42.03 68.07 157.13      
  E Brice 47.02 42.02 64.03 153.07      
  M Place 44.04 43.02 65.04 152.10      
  D Lloyd 46.04 40.00 65.03 151.07      
  D Lorquet 43.03 46.02 57.05 146.10      
                 
          771.47      
  LTSBRC              
  G Marples 47.03 43.02 67.01 157.06      
  D Davies 46.03 46.06 64.05 156.14      
  I Dampney 47.05 44.04 59.02 150.11      
  P Johnson 42.01 43.03 65.02 150.06      
  A Adams 45.04 41.02 58.00 144.06      
  T Rule 44.00 37.00 46.00 127.00      
                 
          757.43      
                 
  RD 1   RD 2   RD 3   TOTAL  
  Score Points Score Points Score Points Score Points
Manydown RC 843.81 4 848.9 4 791.53 3 2482.223 11
Old Habs A 830.76 2 828.8 3 806.47 4 2464.202 9
Ruislip 835.73 3 827.7 2 771.47 2 2433.189 7
LTSBRC 826.61 1 827.7 1 757.43 1 2410.172 3
                 
                 
                 

Division 2      
  Top Score C Alexander 161.11 Parthians      
                 
  Parthians RC 900 1000 1000 Total      
  C Alexander 49.04 43.02 69.05 161.11      
  S Scott 43.02 42.01 60.03 145.06      
  I Beaton 45.02 42.02 57.03 144.07      
  P Francis 42.01 44.01 57.01 143.03      
  B Newman 41.02 37.02 57.02 135.06      
                 
        Total 728.33      
  Whitgift Veterans RC            
  N Harman 46.03 43.02 61.00 150.05      
  I Todd 44.03 39.01 64.03 147.07      
  P Nalson 41.02 37.02 61.04 139.08      
  A Oliver 45.03 29.01 59.00 133.04      
  B Barry 40.01 30.00 62.01 132.02      
  S Lacey 43.03 38.00 50.01 131.04      
                 
        Total 701.26      
  Old Habs B              
  A Morris 46.05 44.03 67.02 157.10      
  S Allen 41.00 39.03 61.02 141.05      
  B Hinton 46.03 38.00 55.01 139.04      
  D Allen 39.02 32.00 52.00 123.02      
  P Winney 39.02 33.00 50.01 122.03      
                 
        Total 682.24      
  East Barnet SC              
  I Keens 42.02 43.02 51.02 136.06      
  A Bearn 45.03 31.01 51.01 127.05      
  M Hardyman 30.02 40.00 57.01 127.03      
  J Bryant 41.02 39.00 42.01 122.03      
  K Vincent 15.01 39.01 50.02 104.04      
  D Bryant 42.01 33.01 27.00 102.02      
                 
        Total 616.21      
                 
  RD 1   RD 2   RD 3   TOTAL  
  Score Points Score Points Score Points Score Points
Parthians RC 808.57 4 820.6 4 728.33 4 2356.152 12
Whitgift Veterans RC 784.48 3 768.4 1 701.26 3 2253.117 7
Old Habs B 705.19 1 787.5 3 682.24 2 2174.096 6
East Barnet SC 768.42 2 773.4 2 616.21 1 2157.104 5
                 

 


 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 
LMRA MAtch Rifle Meeting - 19th June 2010 Print
Meeting Results
LMRA Match Rifle Meeting - Results

 

 


LMRA MR Team Meeting - 19th June 2010    
               
  Conditions - Teams of 6    
  2ss and 20rds @ 1000,1100 & 1200 yds    
               
  Pos Team Score
Team - Top Score
  1st North London R.C     1670.129   Alex Cargill-Thompson  289.21
  2nd Elcho Sextette 1649.104   Nigel Cole-Hawkins        283.22
  3rd South Wales Rifle Club 1648.119   T. Hobbs                      287.27
               

Meeting - Top Score     
  1st Alex Cargill-Thompson          289.21    
  2nd T. Hobbs                             287.27    
  3rd Julian Peck                          285.29    
               

 

 
LMRA Smallbore Meeting 2010 - Friday Print
Meeting Results
Results of Smallbore Meeting -  Friday

 

  Competition 1  -   60 Shots  50 yards - Friday
  Class X and A              
  Index Name 1 2 3   Total    
  25 Simmons K  3 1 1 5 595    
  17 Smith JV  4 2 5 11 589    
  19 Hughes R 6 7 2 15 585    
  13 Daniels AS 5 5 5 15 585    
  9  Hill NE 7 4 6 17 583    
  7  Davies C 8 6 5 19 581    
  15  Nesom B 8 8 4 20 580    
  1  Peters PN 3 10 9 22 578    
  20  Craig  9 10 5 24 576    
  6  Taylor C 6 10 8 24 576    
  21  Briggs  9 5 10 24 576    
  5  Grim  12 11 5 28 572    
  12  Taylor  9 12 11 32 568    
  24  Wall K 20 7 10 37 563    
                   
  Class B              
  23  Parfitt D 6 14 7 27 573    
  4  Schopman M 14 6 8 28 572    
  10  Stevens  9 7 12 28 572    
  11  Cullen  9 11 10 30 570    
  14  Jakeman G 12 9 12 33 567    
  8  Collier D 19 14 4 37 563    
  16  Kavanagh P 12 15 12 39 561    
                   
  Class C              
  2  Shears A 16 20 8 44 556    
  22  Davis W 18 15 12 45 555    
  18  Mills DM 14 19 12 45 555    
  3  Wilson AW 31 38 41 110 490    
       

 

 

 

   

 

 

   

 

 

  Competition 2  -   60 Shots  100 yards - Friday
  Class X and A            
  Index Name 1 2 3   Total  
  19 Hughes R  3 6 6 15 585  
  6 Taylor C 8 4 5 17 583  
  1 Peters PN 5 7 6 18 582  
  12 Taylor J  8 4 7 19 581  
  15 Nesom B  10 7 4 21 579  
  9  Hill N 8 9 5 22 578  
  7  Davies CR 11 9 5 25 575  
  25  Simmons K 7 12 9 28 572  
  17  Smith J 8 9 11 28 572  
  13  Daniels A 9 15 8 32 568  
  20  Craig C 11 11 10 32 568  
  24  Wall K  1 2 23 8 42 558  
  5  Grim A 16 14 14 44 556  
  21  Briggs J 18 22 15 55 545  
                 
  Class B            
  14  Jakeman G 14 14 5 33 567  
  4  Schopman M 10 13 12 35 565  
  23  Parfitt DJ 15 8 16 39 561  
  11  Cullen C 16 13 13 42 558  
  10  Stevens C 16 12 15 43 557  
  16  Kavanagh P 19 15 11 45 555  
  8 Collier D 19 13 14 46 554  
                 
  Class C            
  3  Wilson AW 10 10 11 31 569  
  2  Shears  7 13 11 31 569  
  22  Davis W 17 17 13 47 553  
  18  Mills DM 14 14 19 47 553  

 

 

 
LMRA Smallbore Meeting - 2010 - Saturday Print
Meeting Results
Smallbore Meeting - Saturday results

 

Competition 3  -   60 Shots  50 yards - Saturday
  Class X and A            
  Index Name 1 2 3   Total  
  25 Simmons K  3 2 3 8 592  
  1 Peters PN  4 4 1 9 591  
  17 Smith JV  2 6 3 11 589  
  9 Hill NE  6 4 4 14 586  
  19 Hughes R  7 4 4 15 585  
  6  Taylor C 5 5 5 15 585  
  15  Nesom B 4 6 7 17 583  
  13  Daniels AS 8 10 3 21 579  
  7  Davies CR 7 6 8 21 579  
  12  Taylor J 11 7 4 22 578  
  24  Wall K 7 7 9 23 577  
  20  Craig C 8 7 9 24 576  
  5  Grim A 8 9 9 26 574  
  21  Briggs J 13 10 8 31 569  
                 
  Class B            
  23  Parfitt D 7 7 7 21 579  
  14  Jakeman G 8 9 8 25 575  
  4  Schopman M 9 12 10 31 569  
  10  Stevens C 12 11 9 32 568  
  11  Cullen C 11 10 11 32 568  
  8  Collier D 12 16 10 38 562  
  16  Kavanagh P 18 9 11 38 562  
                 
  Class C            
  22  Davis W 8 15 15 38 562  
  18  Mills DM 11 15 14 40 560  
  3  Wilson AW 13 19 12 44 556  
  2  Shears A 16 11 19 46 554  
                 

 

 

  Competition 4 -   60 Shots  100 yards - Saturday
  Class X and A            
  Index Name 1 2 3   Total  
  15 Nesom B  3 8 3 14 586  
  1 Peters PN  2 8 9 19 581  
  19 Hughes R  7 9 4 20 580  
  6 Taylor C  8 7 5 20 580  
  25 Simmons K  10 4 7 21 579  
  7  Davies CR 7 7 9 23 577  
  13  Daniels AS 10 7 9 26 574  
  5 Grim A 7 13 10 30 570  
  17  Smith JV 11 11 9 31 569  
  9 Hill NE 12 13 8 33 567  
  20  Craig C 11 13 9 33 567  
  24  Wall K 10 10 13 33 567  
  12  Taylor J 6 8 19 33 567  
  21  Briggs J 14 12 14 40 560  
                 
  Class B            
  4  Schopman M 8 10 11 29 571  
  23  Parfitt DJ 9 11 11 31 569  
  14  Jakeman G 11 15 13 39 561  
  16  Kavanagh P 13 11 15 39 561  
  8  Collier D 13 14 13 40 560  
  10  Stevens C 8 17 15 40 560  
  11  Cullen C 13 19 11 43 557  
                 
  Class C            
  2  Shears A 13 14 14 41 559  
  18  Mills DM 13 22 10 45 555  
  3  Wilson AW 20 19 12 51 549  
  22  Davis W 15 24 12 51 549  

 

 

 

 

 
<< Start < Prev 1 2 3 4 Next > End >>

Results 1 - 8 of 29

Related Items

Coming Events

Sat, Sep 11th, 2010
LMRA Training Day
Sat, Sep 11th, 2010
Spoon Target - 300x pm
Sun, Sep 12th, 2010
Spoon Target - 500x am
Sat, Sep 18th, 2010
Spoon Target - 1000x pm
Sat, Sep 18th, 2010
LMRA Affiliated Clubs TR Championship

Newsflashes

Open Meeting
Download an entry form for the September meeting!
 
Please Note:
Click here for the latest Opening Times for the Clubhouse.
 
Entry Forms
A number of Entry Forms are now available for download for many of our competitions throughout the year.
 
Page was generated in 0.086877 seconds