2026 Open Events
| 2026 Purples | |||
| London | |||
| 300x | 600x | Total | |
| Adam J | 75.12 | 74.07 | 149.19 |
| Duncan S | 74.08 | 67.04 | 141.12 |
| Paul C | 75.12 | 75.08 | 150.20 |
| B. S. | 72.07 | 70.05 | 142.12 |
| Rob W | 74.08 | 73.07 | 147.15 |
| Liam C | 74.07 | 74.05 | 148.12 |
| 877.90 | |||
| Kent | |||
| 300x | 600x | Total | |
| D. S. | 73.08 | 72.07 | 145.15 |
| T. H. | 71.06 | 71.07 | 142.13 |
| YSMA | 75.10 | 73.06 | 148.16 |
| J. H. | 73.05 | 70.03 | 143.08 |
| Peter G. | 74.08 | 73.04 | 147.12 |
| Chris W | 69.05 | 74.08 | 143.13 |
| 868.77 | |||
| Hampshire | |||
| 300x | 600x | Total | |
| B. C | 69.06 | 74.08 | 143.14 |
| R. W. | 72.07 | 73.09 | 145.16 |
| K. H. | 75.09 | 68.03 | 143.12 |
| T. L. | 73.05 | 67.06 | 140.11 |
| Nick M | 73.08 | 75.12 | 148.20 |
| E. H. | 74.09 | 73.05 | 147.14 |
| 866.87 | |||
| Nottinghamshire | |||
| 300x | 600x | Total | |
| Simon S | 75.12 | 73.09 | 148.21 |
| V. V. | 70.06 | 64.09 | 134.15 |
| J. T. K. | 74.06 | 72.07 | 146.13 |
| M. R. | 74.07 | 72.07 | 146.14 |
| J. K. | 66.02 | 73.07 | 139.09 |
| T. B. | 72.08 | 72.10 | 144.18 |
| 857.90 | |||
| 857.90 | |||
| Northants Leicester Rutland | |||
| 300x | 600x | Total | |
| H. S. | 71.06 | 69.03 | 140.09 |
| C. A. | 73.05 | 71.07 | 144.12 |
| P. t> | 71.07 | 70.02 | 141.09 |
| T. F. | 69.04 | 64.01 | 133.05 |
| W. S. | 74.07 | 71.05 | 145.12 |
| D. R. | 75.12 | 75.09 | 150.21 |
| 853.68 | |||
| LMRA Middx | |||
| 300x | 600x | Total | |
| Howard G | 70.08 | 69.07 | 139.15 |
| Ian F | 66.03 | 71.07 | 137.10 |
| Dave G | 74.08 | 75.10 | 149.18 |
| Mark W | 70.04 | 75.09 | 145.13 |
| Charlie F | 63.03 | 70.08 | 133.11 |
| Peter H | 70.04 | 65.03 | 135.07 |
| 838.74 | |||
| Oxfordshire | |||
| 300x | 600x | Total | |
| G. A | 66.03 | 69.07 | 135.10 |
| A. L. | 70.05 | 72.05 | 142.10 |
| T.M. R. | 71.06 | 65.03 | 136.09 |
| T. Z. | 72.06 | 64.03 | 136.09 |
| A. R. | 70.04 | 72.05 | 142.09 |
| T. B. | 75.14 | 72.06 | 147.20 |
| 838.67 | |||
| SERC | |||
| 300x | 600x | Total | |
| E. M. | 67.03 | 68.02 | 135.05 |
| S. P. | 69.05 | 63.05 | 132.10 |
| P. M. | 59.03 | 62.01 | 121.04 |
| R. R. | 68.04 | 71.07 | 139.11 |
| N. H. | 55.04 | 67.03 | 122.07 |
| K. H. | 67.03 | 71.05 | 138.08 |
| 787.45 | |||
| RNTRC | |||
| 300x | 600x | Total | |
| Vern P | 75.12 | 75.14 | 150.26 |
| Peter G | 53.01 | 64.03 | 117.04 |
| Tim W | 70.04 | 71.06 | 141.10 |
| Stuart Y | 58.03 | 56.01 | 114.04 |
| Alex S | 32.00 | 57.05 | 89.05 |
| Will H | 65.04 | 57.02 | 122.06 |
| 733.55 | |||
| Harriet M | 70.05 | 69.05 | 69.04 | 208.14 |
| Rob. L | 73.07 | 69.06 | 64.03 | 206.16 |
| Zoe W | 68.05 | 67.04 | 69.06 | 204.15 |
| Jon S | 72 | 64 | 65 | 201 |
| Tim B | 64.04 | 64.05 | 69.04 | 197.13 |
| Fiona D | 71.05 | 62.02 | 64.04 | 197.11 |
| Jonathan B | 68.03 | 62.03 | 63.03 | 193.09 |
| Norman C | 67.03 | 57.02 | 67.03 | 191.08 |
| Harry A | 66.02 | 60.04 | 64.05 | 190.11 |
| Richard M | 61.02 | 58 | 65.04 | 184.06 |
| Richard W | 61.02 | 62.01 | 61.03 | 184.06 |
| Michael W | 61.02 | 61.01 | 61.06 | 183.09 |
| Emily W | 61.01 | 50.02 | 63.04 | 174.07 |
| Richard W | 62.01 | 62.01 | ||
| Martin T | 0 |
