2025
| Team | ||
| 1st | Drop Table Teams | 645.50 |
| Adam Leech | 220.19 | |
| Nick Tremlett | 213.14 | |
| Rob Lygoe | 212.17 | |
| 2nd | Table Mountains | 628.55 |
| Hattie Beard | 216.18 | |
| Fiona Day | 210.18 | |
| Ken Willingale | 202.19 | |
| 3rd | Mission Control | 628.42 |
| Nick Brasier | 210.14 | |
| Alex Cargill-Thompson | 209.15 | |
| Will Meldrum | 209.13 | |
| 4th | Wentges Wenches | 622.48 |
| Gary Alexander | 212.19 | |
| David Lindsay | 207.15 | |
| David Calvert | 203.14 | |
| 5th | Brooking | 621.47 |
| Tim Brooking | 212.17 | |
| Norman Clark | 207.17 | |
| Jono Brooking | 202.13 | |
| 6th | Searching for a Zero (inside) | 617. 50 |
| T. Nightingale | 211.16 | |
| Zoe Woodroffe | 209.21 | |
| Bill Richards | 197.13 | |
| 7th | Four’s Skin | 615.40 |
| W.Mott | 211.16 | |
| Ashley Abrahams | 207.10 | |
| R. Bogie | 197.14 | |
| 8th | Scopes and Dreams | 611.42 |
| Sophie Wentges | 206.12 | |
| Si Whitby | 205.16 | |
| M.R. Horell | 200.14 | |
| 9th | BYSA | 577.34 |
| E.L Wacken | 202.14 | |
| R. B. B. H. Buchanan | 193.15 | |
| W. Liu | 182.05 |
2025 School Veterans
| Place | Competition | Score | |
| School Veterans | |||
| 1st | Old Berkhamsteadians | Whitgift Veterans Cup + 4 Medals | 550.46 |
| B.J Winney | 145.20 | ||
| O.Biddle | 144.10 | ||
| D. Pooley | 135.90 | ||
| P. Loilcockson | 141.11 | ||
| 2nd | Old Epsomians | 550.38 | |
| A. Poulton | 147.13 | ||
| S. Edwards | 139.12 | ||
| L. Skingley | 138.10 | ||
| O. Hufghes | 126.30 | ||
| 3rd | Whitgift Vets "A" | 548.43 | |
| G. Hart | 147.15 | ||
| R. Arris | 137.80 | ||
| G. Gaka | 135.10 | ||
| J. Barron | 129.50 | ||
| 4th | Old Haberdashers | 547.23 | |
| R. Winney | 142.70 | ||
| R.Hutchins | 137.60 | ||
| D. Raeburn | 136.50 | ||
| C. Freeman | 132.50 | ||
| 5th | Whitgift Vets "B" | 465.16 | |
| S. Wiggs | 125.70 | ||
| T. Lofthouse | 124.50 | ||
| R. Barrow | 113.30 | ||
| R. Branton | 103.10 | ||
2025 Match Rifle Individual
| MEMBER | 1000yds | 1100yds | 1200yds | Total | |
| 1st | Rob Lygoe | 75.11 | 75.11 | 70.6 | 220.28 |
| 2nd | Gary Alexander | 75.12 | 73.04 | 70.5 | 218.18 |
| 3rd | Richard Whitby | 74.9 | 70.6 | 72.6 | 216.21 |
| 4th | Nick Tremlett | 73.8 | 71.4 | 70.5 | 209.18 |
| 5th | Richard Mott | 74.9 | 68.5 | 67.4 | 209.18 |
| 6th | Dick Winney | 70.5 | 70.5 | 67.4 | 207.14 |
| 7th | Jon Sweet | 73.7 | 69.5 | 65.2 | 207.14 |
| 8th | Hugo Malim | 72.8 | 66.5 | 64.4 | 198.13 |
| 9th | Ian Brown | 73.9 | 66.4 | 55.1 | 194.14 |
| 10th | Emily Wacken | 66.3 | 70.7 | 57.1 | 193.11 |
| 10th | Tim Webster | 67.2 | 65.7 | 43.0 | 181.90 |
| Teams 8 | ||
| 1st | London | 1172 - 127 |
| 2nd | Hampshire | 1171 - 26 |
| 3rd | Oxfordshire | 1148 - 135 |
| 4th | Hertfordshire | 1147 - 118 |
| 5th | LMRA / Middx | 1112 - 89 |
| 6th | Royal Navy | 1050 - 53 |
| Teams 4 | ||
| 1st | London Reg 1 | |
| A. J. | 149 - 15 | |
| J. H. | 144 - 16 | |
| G. H. | 148 - 19 | |
| C. H. | 146 - 10 | |
| Total | 587 - 60 | |
| 2nd | Hampshire Reg 2 | |
| N. M. | 148 - 20 | |
| E. H. | 143 - 16 | |
| C. V | 148 - 17 | |
| D. R. | 147 - 12 | |
| Total | 586 - 65 | |
| 3rd | Surrey Reg 1 | |
| R. K. | 144 - 14 | |
| H. W. | 148 - 21 | |
| A. C. | 143 - 10 | |
| S. W. | 150 - 22 | |
| Total | 585 - 67 | |
| 4th | London Reg 2 | |
| D. D. V. | 146 - 20 | |
| B. H. | 144 - 15 | |
| A. B. | 146 - 14 | |
| R. H. | 149 - 18 | |
| Total | 585 - 67 | |
| 5th | Hampshire Reg 1 | |
| L. M. | 148 - 15 | |
| J. H. | 144 - 13 | |
| C. B. | 146 - 15 | |
| R. W. | 147 - 18 | |
| Total | 585 - 61 | |
| 6th | Oxford Reg 1 | |
| S. R. | 148 - 24 | |
| G. A. | 139 - 14 | |
| C. S. | 148 - 17 | |
| G. C. | 146 - 18 | |
| Total | 581 - 70 | |
| 7th | Hertfordshire Reg 1 | |
| A. D. | 146 - 12 | |
| P. H. | 132 - 12 | |
| N. V. | 146 - 13 | |
| A. B. | 150 - 21 | |
| Total | 580 - 58 | |
| 8th | Middlesex | |
| A. L. | 149 - 20 | |
| M. W. | 142 - 15 | |
| D. G. | 142 - 10 | |
| C. F. | 142 - 13 | |
| Total | 575 - 57 | |
| 9th | Kent | |
| T. C. | 14 - 17 | |
| K. J. | 143 - 14 | |
| D. S. | 143 - 13 | |
| M. D. | 144 - 10 | |
| Total | 575 - 14 | |
| 10th | Hertforshire Reg 2 | |
| G. F. | 143 - 15 | |
| J. T. | 146 - 19 | |
| D. C. | 131 - 6 | |
| C. S. | 147 - 14 | |
| Total | 567 - 54 | |
| 11th | Oxford Reg 1 | |
| O. R. | 144 - 15 | |
| A. R. | 146 - 19 | |
| D. C. | 135 - 12 | |
| J. A. | 142 - 19 | |
| Total | 567 - 65 | |
| 12th | L. M. R. A. | |
| C. S. | 131 - 5 | |
| H. G. | 135 - 11 | |
| G. T | 133 - 9 | |
| M. R. | 138 - 7 | |
| Total | 537 - 32 | |
| 13th | Royal Navy Reg 2 | |
| W. H. | 115 - 5 | |
| M. J. | 135 - 6 | |
| A. P. | 137 - 7 | |
| C. D. | 130 - 8 | |
| Total | 517 - 26 | |
| 14th | Royal Navy Reg 1 | |
| C. M. | 123 - 3 | |
| T. W. | 131 - 5 | |
| C. D. | 145 - 15 | |
| C. H. | 134 - 4 | |
| Total | 533 - 27 | |
Results for 2025 LMRA vs Scotland.
This event was reduced to a single day due to high winds and all shooting at Bisley cancelled on the Saturday.
| LMRA v Scottish Target Shooting | ||||||||||
| Date: Sunday 5th October 2025 | ||||||||||
| Team A | Team | 300x | 600x | 900x | Individual Totals | |||||
| Andy Wilde | A | 49 | 6 | 47 | 6 | 71 | 6 | 167 | 18 | |
| Dan Studholme | A | 49 | 6 | 46 | 4 | 68 | 4 | 163 | 14 | |
| Nick Brasier | A | 50 | 6 | 49 | 5 | 64 | 3 | 163 | 14 | |
| Mike Reid | A | 47 | 2 | 46 | 4 | 64 | 3 | 157 | 9 | |
| Peter Temperley | A | 50 | 8 | 46 | 3 | 58 | 1 | 154 | 12 | Top 5 ex 6 scores at each range |
| Ryan Warren | A | 49 | 9 | 46 | 4 | 57 | 1 | 152 | 14 | 806.75 |
| Team B | Team | 300x | 600x | 900x | Individual Totals | |||||
| Ian Farbon | B | 47 | 6 | 48 | 3 | 70 | 4 | 165 | 13 | |
| Howard Gray | B | 46 | 1 | 49 | 4 | 60 | 3 | 155 | 8 | |
| Jonny Lindsay | B | 48 | 5 | 42 | 2 | 64 | 1 | 154 | 8 | |
| Charlie Freeman | B | 46 | 4 | 42 | 1 | 65 | 5 | 153 | 10 | |
| Mark Clewer | B | 46 | 3 | 45 | 2 | 62 | 3 | 153 | 8 | Top 5 ex 6 scores at each range |
| Jake Goldsmith | B | 48 | 4 | 46 | 1 | 58 | 3 | 152 | 8 | 786.50 |
| Team A | Team | 300x | 600x | 900x | Individual Totals | |||||
| Carole Silver | C | 44 | 2 | 46 | 1 | 63 | 4 | 153 | 7 | |
| Rod Bowyer | C | 41 | 1 | 146 | 6 | |||||
| Harry Boyd | C | 42 | 0 | 46 | 0 | 57 | 2 | 145 | 2 | |
| Ken Charman | C | 42 | 0 | 44 | 2 | 58 | 2 | 144 | 4 | Top 5 scores at each range |
| Peter Holden | C | 47 | 2 | 41 | 0 | 49 | 2 | 137 | 4 | 725.23 |
| Team Results - Top 5 results at each rangeLMRA win by 14 V Bulls | ||||||||||
| Scottish Target Shooting: | 806.61 | |||||||||
| LMRA Team A: | 806.75 | |||||||||
| LMRA Team B: | 786.50 | |||||||||
| LMRA Team C: | 725.23 | |||||||||
| Top Individual Short Range Score (300x and 600x) | ||||||||||
| Scottish Target Shooting - Euan Munro: 99.6 | ||||||||||
| LMRA - Nick Brasier: 99.11 | ||||||||||
| Top Individual Long Range Score (900x) | ||||||||||
| Scottish Target Shooting - Alice Ogilvy: 69.6 | ||||||||||
| LMRA - Andy Wilde: 71.6 | ||||||||||
| Top Overall Score | ||||||||||
| Scottish Target Shooting - Alex Hunter: 163.15 | ||||||||||
| LMRA - Andy Wilde: 167.18 | ||||||||||
| Winner of Quaiche for Longest Distance Travelled: Euan Munro | ||||||||||
