2023 Open Meetings
2023 Catastrophy Match
This years match was shot under very challenging conditions due to poor visiability caused by torrential rain.
| 1st | NLRC |
| 2nd | RNTRC |
| 3rd | LMRA |
| 4th | City |
| 5th | Riff Raff |
Congratulations to Rob for winning the LMRA match rifle open with the outstanding score of 223 - 30.
| 2023 LMRA Match Rifle Open | ||||
| Name | 1000yds | 1100yds | 1200yds | Total |
| Rob L | 75 - 11 | 75 - 11 | 73 - 9 | 223 - 30 |
| Charles D | 73 - 7 | 73 - 8 | 72 - 7 | 218 - 22 |
| Norman C | 75 - 9 | 72 - 5 | 71 - 4 | 218 - 18 |
| Jon S | 75 - 12 | 73 - 7 | 69 - 6 | 217 - 25 |
| Angus M | 74 - 9 | 71 - 9 | 71 - 5 | 216 - 23 |
| Nick B | 75 - 11 | 71 - 5 | 68 - 5 | 214 - 21 |
| Ashley A | 74 - 9 | 69 - 4 | 70 - 4 | 213 - 17 |
| David D | 73 - 6 | 73 - 11 | 66 - 4 | 212 - 21 |
| Dick W | 72 - 5 | 73 - 8 | 67 - 6 | 212 - 17 |
| Nick T | 72 - 8 | 68 - 2 | 68 - 3 | 208 - 13 |
| Keith B | 72 - 6 | 67 - 5 | 69 - 1 | 208 - 12 |
| Mike W | 75 - 11 | 71 - 4 | 64 - 5 | 209 - 20 |
| Fiona D | 75 - 11 | 67 - 4 | 62 - 2 | 204 - 17 |
| Adrian E | 70 - 6 | 69 - 5 | 65 - 4 | 204 - 15 |
2023 School Vets
| Old Epsomians | ||||
| Name | 300x | 500x | 600x | Total |
| S. H. | 50 - 6 | 50 - 9 | 50 - 6 | 150 - 18 |
| A. L. | 48 - 4 | 49 - 5 | 49 - 5 | 146 - 14 |
| T. B. | 48 - 4 | 50 - 4 | 50 - 6 | 148 - 14 |
| L. T. | 47 - 5 | 48 - 3 | 47 - 3 | 142 - 10 |
| 586 - 56 | ||||
| Old Wellingtonians | ||||
| Name | 300x | 500x | 600x | Total |
| A. W | 49 - 3 | 48 - 4 | 46 - 3 | 143 - 10 |
| A. C-C. | 46 - 4 | 48 - 6 | 46 - 3 | 140 - 13 |
| H. O-S. | 48 - 6 | 50 - 6 | 49 - 9 | 147 - 21 |
| E. R, | 48 - 4 | 47 - 3 | 46 - 5 | 141 - 12 |
| 571 - 56 | ||||
| Old Haberdashers | ||||
| Name | 300x | 500x | 600x | Total |
| C. W. F. | 46 - 1 | 46 - 2 | 49 - 3 | 141 - 6 |
| D. R. | 47 - 4 | 47 - 4 | 44 - 2 | 138 - 10 |
| R. H. | 49 - 3 | 46 - 4 | 49 - 6 | 144 - 13 |
| C. F. | 48 - 8 | 48 - 6 | 50 - 7 | 146 - 21 |
| 569 - 50 | ||||
| Whitgift Veterans | ||||
| Name | 300x | 500x | 600x | Total |
| H. P. | 41 - 2 | 45 - 1 | 39 - 3 | 125 - 6 |
| P. N. | 37 - 1 | 44 - 2 | 39 - 1 | 120 - 4 |
| N. H. | 43 - 2 | 47 - 3 | 46 - 4 | 136 - 9 |
| W. S. | 41 - 1 | 50 - 4 | 42 - 2 | 133 - 7 |
| 514 - 26 | ||||
