2024 Open Meetings
|
LMRA MATCH RIFLE TEAM RESULTS |
|||
| POSITION | TEAM | SCORE | TOTAL |
| 1st | 3 Musketeers | 189.22 | |
| Ashley A | 189.22 | ||
| Derek L | 189.16 | ||
| Nick T | 187.18 | ||
| 565.56 | |||
| 2nd | Going Backwards | ||
| Rob L | 191.17 | ||
| Alex C-T | 191.16 | ||
| Guy B | 182.07 | ||
| 564.40 | |||
| 3rd | Snow White | ||
| Zoe W | 193.24 | ||
| Hattie M | 187.21 | ||
| Sophie W | 183.21 | ||
| 563.59 | |||
| 4th | Light House Keepers (PS) (NHB) | ||
| Johnny L | 196.23 | ||
| Si W | 185.12 | ||
| M. W | 179.11 | ||
| 560.46 | |||
| 5th | Dakota | ||
| Harry A-B | 189.15 | ||
| Andrew B | 188.18 | ||
| Adam L | 180.13 | ||
| 557.56 | |||
| 6th | Senior Moments | ||
| Norman C | 198.17 | ||
| Ken W | 178.04 | ||
| Martin T | 179.09 | ||
| 552.30 | |||
| 7th | Barbarians | ||
| Dick W | 187.11 | ||
| Nick B | 186.16 | ||
| Mike W | 175.14 | ||
| 548.41 | |||
| Phil B | 184.13 | ||
| Surrey | ||||||
| Tuck. J | 75.14 | 68.05 | 48.05 | 50.06 | 49.03 | 290.33 |
| Cleveland S | 74.07 | 70.07 | 47.05 | 48.02 | 49.06 | 288.27 |
| Carnell A | 75.12 | 70.07 | 49.06 | 48.06 | 49.06 | 291.37 |
| WaldernH | 74.07 | 72.06 | 50.07 | 50.07 | 48.05 | 294.32 |
| 1163.129 | ||||||
| West of Scotland | ||||||
| Barlow M | 73.06 | 71.07 | 48.02 | 46.03 | 45.06 | 283.24 |
| Scagalone R | 74.09 | 73.07 | 49.06 | 50.09 | 48.05 | 294.36 |
| Hughes O | 71.08 | 68.06 | 48.04 | 45.02 | 48.06 | 280.26 |
| Dyball R | 74.06 | 71.06 | 49.06 | 49.08 | 47.03 | 290.29 |
| 1147.115 | ||||||
| Hertfordshire "Yellow" | ||||||
| Daw A | 75.09 | 62.04 | 47.04 | 47.03 | 49.08 | 280.28 |
| Winney D | 73.09 | 68.03 | 45.03 | 47.05 | 44.04 | 277.24 |
| Holden P | 72.04 | 66.04 | 46.05 | 42.01 | 47.04 | 273.18 |
| Gray C | 72.05 | 71.05 | 45.05 | 46.03 | 44.00 | 278.18 |
| 1108.88 | ||||||
| Hertfordshire "Green" | ||||||
| Barnes N | 70.06 | 69.05 | 45.02 | 44.04 | 47.05 | 275.22 |
| Scott Langley | 71.05 | 69.07 | 44.03 | 46.04 | 45.05 | 275.24 |
| Northan P | 66.03 | 67.05 | 46.03 | 47.02 | 45.03 | 271.16 |
| Sweet E | 74.11 | 67.04 | 44.04 | 48.06 | 47.02 | 280.27 |
| 1101.89 | ||||||
| Lincolnshire | ||||||
| Chapman Sheat P | 72.06 | 68.03 | 49.07 | 47.02 | 45.02 | 281.2 |
| Chapman Sheath A | 70.03 | 55.03 | 43.04 | 47.02 | 44.03 | 259.15 |
| Button E | 62.01 | 52.01 | 41.03 | 43.00 | 37.01 | 235.06 |
| Button M | 75.11 | 71.08 | 48.07 | 50.05 | 47.02 | 291.33 |
| 1066.74 | ||||||
| Cornwall | ||||||
| Hallow R | 71.06 | 64.05 | 50.05 | 45.00 | 47.04 | 277.2 |
| Pasloe S | 75.08 | 66.04 | 47.07 | 43.02 | 46.03 | 277.24 |
| Burns T | 50.01 | 56.02 | 36.02 | 42.01 | 32.01 | 216.07 |
| Kurn T | 70.05 | 62.05 | 47.06 | 48.01 | 41.02 | 268.19 |
| 1038.7 | ||||||
Reuslts for the 2024 Match Rifle Open.
Course os fire 2 & 15 at 1000, 1100, 1200yards.
| MR Individual Results Sunday 28th April | |||||
| Name | 1000 | 1100 | 1200 | Total | |
| Nick Brasier | 72.9 | 71.8 | 72.7 | 215.24 | Gold Medal |
| Nick Tremlett | 74.13 | 71.4 | 69.5 | 214.22 | Silver Medal |
| Gary Alexander | 68.5 | 73.9 | 73.5 | 214.19 | Bronze Medal |
| Ashley Abrahams | 71.3 | 71.5 | 72.7 | 214.15 | |
| Rob. Lygoe | 73.7 | 71.5 | 70.2 | 214.14 | |
| Norman Clark | 69.2 | 70.8 | 72.8 | 211.18 | |
| David Dashwood | 73.9 | 68.3 | 68.5 | 209.17 | |
| Martin Townsend | 75.9 | 66.3 | 64.3 | 205.15 | |
| Alexander Harrison | 71.6 | 63.5 | 68.1 | 202.12 | |
| Michael Wood | 70.7 | 63.2 | 63.3 | 196.12 | |
| Andrew Burgess | 64.4 | 65.5 | 62.2 | 196.11 | |
| Jon Sweet | 0 | 69.4 | 72.6 | 141.1 | |
| Richard Winney | 62.7 | 63.4 | Retired | 125.11 | |
| Emily Wackan | 55.1 | 58.5 | Retired | 113.6 | |
Course of fire Kings II
| 2024 Purples Match | |||||
| Teams of 8 for the Falconer Tropht | |||||
| 1 | London | 393.42 | 388.45 | 385.33 | 1166.120 |
| 2 | Surrey Gold | 388.40 | 388.42 | 388.36 | 1164.118 |
| 3 | Surrey Blue | 381.38 | 390.45 | 390.41 | 1161.124 |
| 4 | Hampshire | 377.33 | 390.40 | 383.35 | 1150.108 |
| 5 | Gloucester | 381.36 | 379.41 | 384.44 | 1144.121 |
| 6 | Kent | 374.19 | 378.34 | 373.32 | 1125.85 |
| 7 | Hertfordshire | 372.34 | 373.28 | 377.30 | 1222.92 |
| 8 | Oxford | 366.24 | 374.25 | 381.35 | 1221.84 |
| 9 | LMRA | 377.25 | 367.20 | 368.29 | 1112.74 |
| 10 | Cambridge | 362..24 | 366.22 | 363.25 | 1091.71 |
| Teams of 4 for the Taurus Trophy | |||||
| 1 | Surrey Gold Tgt A | 197.24 | 196.27 | 195.20 | 588.71 |
| 2 | Surrey Blue Tgt A | 192.17 | 194.22 | 198.19 | 584.58 |
| 3 | London Tgt A | 196.22 | 194.23 | 198.17 | 583.62 |
| 4 | Hampshire Maces | 188.15 | 196.22 | 195.17 | 579.54 |
| 5 | Hertfordshire Tgt B | 191.21 | 193.19 | 190.17 | 574.57 |
| 6 | Gloucester Tgt B | 189.16 | 190.21 | 192.21 | 571.58 |
| 7 | Kent Tgt A | 191.11 | 191.21 | 186.17 | 568.49 |
| 8 | Oxford Tgt A | 187.11 | 188.15 | 192.17 | 567.43 |
| 9 | Middlesex | 186.11 | 186.09 | 179.10 | 551.30 |
| 10 | Cambridge | 183.15 | 184.13 | 182.11 | 549.39 |
| Top Individual Scores | |||||
| 1 | Ryan W | 50.08 | 50.09 | 50.06 | 150.23 |
| 2 | K M | 50.06 | 50.07 | 50.06 | 150.19 |
| 3 | Mat E | 50.06 | 50.05 | 50.05 | 150.16 |
| 4 | H W | 49.08 | 50.07 | 50.06 | 149.21 |
| 5 | Jon U | 49.04 | 50.06 | 50.07 | 149.17 |
| Top Coach | |||||
| Tom B | |||||
Results of 2024 School Veterans held on 20th April 2024.
Course of fire Kings II.
| Oratory Cardinals | ||||
| 300x | 500x | 600x | Total | |
| M.H-B | 46.02 | 49.05 | 47.04 | 142.11 |
| O F | 43.01 | 46.03 | 46.03 | 133.07 |
| Y T | 47.03 | 47.05 | 50.08 | 146.018 |
| N D | 45.01 | 50.06 | 49.07 | 144.14 |
| Total | 563.48 | |||
| Old Haberdashers | ||||
| 300x | 500x | 600x | Total | |
| C Fr | 40.00 | 46.04 | 47.04 | 138.08 |
| R W | 46.03 | 45.02 | 46.03 | 137.08 |
| D R | 45.02 | 47.03 | 48.03 | 140.08 |
| C Fi | 48.03 | 49.06 | 48.05 | 145.01 |
| Total | 555.38 | |||
| Whitgift Veterans | ||||
| 300x | 500x | 600x | Total | |
| N A | 47.05 | 48.04 | 40.03 | 135.12 |
| M A | 39.03 | 46.03 | 47.03 | 132.09 |
| N | 46.04 | 43.00 | 41.01 | 130.05 |
| G | 40.02 | 45.03 | 38.00 | 123.05 |
| Total | 520.31 | |||
| Old Epsonians | ||||
| 300x | 500x | 600x | Total | |
| S H | 35.05 | 34.04 | 34.02 | 103.11 |
| C J | 33.02 | 34.02 | 33.02 | 100.06 |
| A L | 35.04 | 31.02 | 35.05 | 101.11 |
| MM | 34.04 | 35.06 | 34.03 | 103.13 |
| Total | 407.41 | |||
