Results for the 2021 Match Rifle Team Match

1st 1000yds 1100 yds 1200 yds  Total
Snow White        
R. Furniss 75.13 75.13 75.09 225.35
F. Day 75.11 75.08 73.09 223.28
Z. Woodroffe 75.11 74.10 73.08 222.29
S. Wentges 71.08 72.05 71.07 214.20
Total       884.112
         
2nd          
Sneezy        
J. Lindsay 111 75.13 74.12 73.11 222.36
J. Sweet 75.13 73.11 74.07 222.31
I. Thomson 74.09 75.11 71.05 220.25
M.Townsend 73.11 70.03 71.03 214.17
Total       878.109
         
3rd        
Doc        
A. Cargill Thompson 75.12 74.07 73.09 222.28
D. Lindsay 74.06 74.09 73.07 221.22
N. Tremlett 70.04 75.10 73.11 218.25
W.Taylor 74.10 73.07 68.08 215.25
Total       876.100
         
4th        
Happy        
G. Blakeney 74.08 74.11 74.10 222.29
G. Alexander 74.10 72.08 74.04 220.22
D. Dashwood 71.08 74.11 73.09 218.28
N. Clark 75.11 68.09 72.09 215.29
Total       875.108
         
5th        
Bashful        
M. Judge 74.12 74.10 75.11 223.33
C. Dickenson 75.08 75.10 73.09 223.27
M.Barlow 73.12 73.11 73.07 219.30
H. Mansell 71.07 69.05 68.05 208.17
Total       873.107
         
6th        
British IV        
R.Lygoe 75.11 73.09 74.07 222.27
G. James 74.11 73.09 75.04 222.24
Andrew 75.08 74.07 69.06 218.21
L. Brister 72.06 68.03 71.06 211.15
Total       873.87
         
7th        
Sleepy        
F. Flanagan 75.14 74.10 75.06 224.30
A. Leech 73.10 75.11 73.05 221.26
A. Abrahams 72.10 72.07 72.10 216.27
N. Brasier 72.06 70.06 66.04 208.16
Total       869.99
         
8th        
Dopey        
M Buchanan 75.11 74.10 75.08 224.29
J. Peck 75.13 73.10 75.11 223.34
S. Whitby 74.08 67.05 70.06 211.19
A. James 73.07 69.03 68.02 210.12
Total       868.94
         
9th        
English VIII        
M. Wood 74.12 71.05 71.08 216.26
I. Brown 73.10 73.06 69.40 215.20
R. Winney 71.05 66.07 71.03 208.15
R. Pizer 65.05 70.04 66.03 201.12
Total       840.72